
US Discounted Tariff – April 2nd
President Trump announced sweeping tariffs today, introducing a baseline 10% tariff on all trade partners and imposing higher “reciprocal” tariffs on approximately 60 countries. The rates vary significantly by country, targeting nations with high tariffs or trade barriers against U.S. goods. Key details as follows:
Country | Tariffs Charged to U.S. | New U.S. Reciprocal Tariff |
China | 67% | 34% |
European Union | 39% | 20% |
Vietnam | 90% | 46% |
Taiwan | 64% | 32% |
Japan | 46% | 24% |
India | 52% | 26% |
South Korea | 50% | 25% |
Thailand | 72% | 36% |
Switzerland | 61% | 31% |
Indonesia | 64% | 32% |
Malaysia | 47% | 24% |
Cambodia | 97% | 49% |
United Kingdom | 10% | 10% |
South Africa | 60% | 30% |
Brazil | 10% | 10% |
Bangladesh | 74% | 37% |
Singapore | 10% | 10% |
Israel | 33% | 17% |
Philippines | 34% | 17% |
Chile | 10% | 10% |
Australia | 10% | 10% |
Pakistan | 58% | 29% |
Turkey | 10% | 10% |
Sri Lanka | 88% | 44% |
Colombia | 10% | 10% |
Peru | 10% | 10% |
Nicaragua | 36% | 18% |
Norway | 30% | 15% |
Costa Rica | 17% | 10% |
Jordan | 40% | 20% |
Related
Discover more from bigwaves.club
Subscribe to get the latest posts sent to your email.